Commands
lin label
List and manage issue labels
List and manage issue labels
lin label create
Create an issue label (workspace label unless --team is set)
lin label createExample
lin label create --name regression --color "#f2994a" --team ENG| Flag | Type | Default | Description |
|---|---|---|---|
--color | string | - | label color (hex, e.g. #f2994a) |
--description | string | - | label description |
--dry-run, -n | bool | false | print the intended operation and variables without executing |
--json | string | - | raw GraphQL input payload as JSON ('-' reads stdin); exclusive with per-field flags |
--name | string | - | label name (required) |
--parent | string | - | parent label UUID (label group) |
--team, -t | string | - | team key or UUID (omit for a workspace label) |
lin label delete
Delete an issue label (requires --confirm=<id>)
lin label delete <label-id>| Flag | Type | Default | Description |
|---|---|---|---|
--confirm | string | - | confirm the destructive action by repeating the resource id |
--dry-run, -n | bool | false | print the intended operation and variables without executing |
lin label list
List issue labels (team labels and workspace labels)
lin label listExample
lin label list --team ENG --fields name,color| Flag | Type | Default | Description |
|---|---|---|---|
--all, -a | bool | false | follow cursors until exhaustion |
--cursor | string | - | resume from a previous next_cursor |
--limit, -l | int | 50 | page size |
--team, -t | string | - | restrict to a team (key or UUID); omit for all labels |
lin label update
Update an issue label
lin label update <label-id>| Flag | Type | Default | Description |
|---|---|---|---|
--color | string | - | label color (hex) |
--description | string | - | label description |
--dry-run, -n | bool | false | print the intended operation and variables without executing |
--name | string | - | label name |